$240,413
$49,519
Dividend Yield
3.93%Yield on Cost
4.94%Annual Income
$9,439Portfolio Beta
1.14Ticker | Shares | Price | Change | AverageCost | Profit/Loss | DividendYield | Yield onCost | AnnualIncome |
---|---|---|---|---|---|---|---|---|
AAPL Apple Inc | 43 | $307.77 | $1.53 0.50% | $207.12 | $4,327.85 | 0.44% | 0.66% | $58.35 |
ABBV Abbvie Inc | 16 | $263.65 | $-1.57 -0.60% | $159.72 | $1,662.90 | 3.19% | 5.27% | $134.61 |
AMZN Amazon.com Inc. | 40 | $253.09 | $6.17 2.44% | $172.19 | $3,236.16 | 0.00% | 0.00% | $0.00 |
COST Costco Wholesale Corp | 4 | $1,198.38 | $10.10 0.84% | $630.01 | $2,273.48 | 0.53% | 1.00% | $25.19 |
ELF e.l.f. Beauty Inc | 18 | $143.69 | $0.96 0.67% | $179.86 | $-651.01 | 0.00% | 0.00% | $0.00 |
META Meta Platforms Inc | 6 | $808.69 | $17.87 2.21% | $603.12 | $1,233.42 | 0.34% | 0.45% | $16.28 |
GOOD Gladstone Commercial Corp | 331 | $21.78 | $0.00 0.00% | $22.23 | $-149.00 | 7.48% | 7.33% | $539.00 |
GOOG Alphabet Inc | 30 | $228.74 | $1.83 0.80% | $180.30 | $1,453.08 | 0.47% | 0.60% | $32.57 |
MSFT Microsoft Corporation | 28 | $564.59 | $-0.65 -0.12% | $363.89 | $5,619.70 | 0.80% | 1.24% | $126.15 |
NKE Nike, Inc. | 18 | $111.61 | $0.20 0.18% | $158.02 | $-835.32 | 1.80% | 1.27% | $36.15 |
NVDA NVIDIA Corp | 32 | $169.52 | $2.81 1.66% | $29.56 | $4,478.61 | 0.03% | 0.18% | $1.74 |
PEP PepsiCo Inc | 4 | $227.94 | $-0.76 -0.33% | $189.44 | $153.98 | 3.23% | 3.88% | $29.42 |
PYPL PayPal Holdings Inc | 27 | $107.69 | $2.78 2.58% | $79.26 | $767.65 | 0.00% | 0.00% | $0.00 |
V Visa Inc | 3 | $377.15 | $1.45 0.38% | $371.07 | $18.24 | 0.75% | 0.76% | $8.47 |
VICI VICI Properties Inc | 224 | $43.99 | $-0.20 -0.46% | $39.48 | $1,011.12 | 5.34% | 5.95% | $525.86 |
BCE.TO BCE Inc | 82 | $45.76 | $-0.12 -0.26% | $54.02 | $-677.32 | 8.72% | 7.39% | $327.18 |
BMO.TO Bank of Montreal | 51 | $124.30 | $0.64 0.51% | $110.79 | $689.01 | 4.99% | 5.60% | $316.20 |
BNS.TO The Bank of Nova Scotia | 169 | $72.01 | $0.51 0.71% | $62.45 | $1,615.64 | 5.80% | 6.69% | $706.38 |
CM.TO Canadian Imperial Bank of Comm... | 85 | $81.74 | $0.43 0.53% | $54.59 | $2,307.75 | 4.40% | 6.59% | $306.00 |
CNQ.TO Canadian Natural Resources Lim... | 140 | $48.22 | $0.40 0.83% | $19.83 | $3,974.60 | 4.36% | 10.59% | $294.00 |
CU.TO Canadian Utilities Limited | 48 | $35.58 | $-0.05 -0.14% | $32.24 | $160.32 | 5.09% | 5.62% | $87.00 |
DIR-UN.TO Dream Industrial Real Estate I... | 1,136 | $13.81 | $-0.08 -0.58% | $12.60 | $1,374.56 | 5.07% | 5.56% | $795.15 |
DOO.TO BRP Inc | 28 | $80.40 | $0.99 1.23% | $83.37 | $-83.16 | 0.77% | 0.75% | $17.40 |
EIF.TO Exchange Income Corporation | 156 | $54.30 | $1.43 2.63% | $43.37 | $1,705.08 | 4.86% | 6.09% | $411.84 |
EMA.TO Emera Incorporated | 111 | $52.14 | $-0.43 -0.82% | $49.73 | $267.51 | 5.56% | 5.83% | $321.90 |
ENB.TO Enbridge Inc | 62 | $55.76 | $0.51 0.91% | $45.03 | $665.26 | 6.56% | 8.13% | $226.92 |
FTS.TO Fortis Inc | 32 | $60.33 | $-0.53 -0.88% | $52.83 | $240.00 | 4.08% | 4.66% | $78.72 |
H.TO Hydro One Limited | 26 | $44.63 | $-0.29 -0.65% | $28.21 | $426.92 | 2.82% | 4.46% | $32.68 |
LIF.TO Labrador Iron Ore Royalty Corp... | 327 | $32.55 | $-0.31 -0.95% | $30.50 | $670.35 | 9.06% | 9.67% | $964.65 |
MFC.TO Manulife Financial Corporation | 164 | $41.03 | $0.87 2.12% | $24.29 | $2,745.36 | 3.90% | 6.59% | $262.40 |
NA.TO National Bank of Canada | 20 | $128.15 | $0.31 0.24% | $79.22 | $978.60 | 3.43% | 5.55% | $88.00 |
PPL.TO Pembina Pipeline Corporation | 85 | $57.88 | $0.39 0.67% | $37.56 | $1,727.20 | 4.62% | 7.11% | $227.12 |
REI-UN.TO RioCan Real Estate Investment ... | 744 | $19.91 | $0.08 0.40% | $17.88 | $1,510.32 | 5.58% | 6.21% | $825.84 |
RUS.TO Russel Metals Inc | 107 | $40.85 | $0.27 0.66% | $29.35 | $1,230.50 | 4.11% | 5.72% | $179.76 |
RY.TO Royal Bank of Canada | 21 | $166.20 | $1.66 1.00% | $112.85 | $1,120.35 | 3.42% | 5.03% | $119.28 |
SRU-UN.TO SmartCentres Real Estate Inves... | 277 | $25.91 | $-0.04 -0.15% | $25.10 | $224.37 | 7.14% | 7.37% | $512.46 |
T.TO TELUS Corporation | 262 | $22.11 | $-0.17 -0.77% | $23.75 | $-429.68 | 7.04% | 6.55% | $407.78 |
TD.TO The Toronto-Dominion Bank | 89 | $86.51 | $0.72 0.83% | $77.53 | $799.22 | 4.72% | 5.26% | $363.12 |
TFII.TO TFI International Inc | 21 | $184.42 | $0.50 0.27% | $104.65 | $1,675.17 | 0.87% | 1.53% | $33.60 |
Expected Dividends
Linking Bank
Loading...
Choose Account Type
Manual - Add your individual holdings one-by-one or upload a .CSV file. Manually enter ticker, quantity, and cost basis.
Automatic Update - Link TrackYourDividends direct to your brokerage account. Download tickers, quantity, and cost basis nightly. Learn More
Linking Bank
Loading...
Error
The data returned by TrackYourDividends is for information and educational purposes only. Before making investment decisions, you should consider risk, timeframe, investment objectives, diversification, and a company’s financial health. The information from our site is not a recommendation to buy or sell a security. All investors should consult a qualified professional before trading in any security. Stock and option trading involves risk and is not suitable for all investors.
Chronim Investments, Inc. © 2024